Browse Section: 480V primary 120/240V secondary
480V primary 120/240V secondary
333KVA, 480V-120/240V Xformer, Dry 1Ph, 60Hz, General Purpose, Dry
| Item | Rate |
|---|---|
| Material | 9,724.20 / EA |
| Electricians ($46.83/hour for 20.85 hours) | 976.40 / EA |
| Electricians Foreman ($48.20/hour for 6.95 hours) | 334.95 / EA |
| Equip. Operators, Medium ($41.30/hour for 0.69 hours) | 28.70 / EA |
| CRANE,HYD,S/P,RT,4WD,20T/70'BOOM ($52.47/hour for 0.69 hours) | 36.47 / EA |
| Other | 0.00 / EA |
| Total | 11,100.71 / EA |
| end of record | |