Browse Section: 480V primary 120/240V secondary
480V primary 120/240V secondary
Dry type xfmr, sgl ph, 250 KVA, 480 volt pri, 120/240 volt sec
| Item | Rate |
|---|---|
| Material | 7,885.64 / EA |
| Electricians Foreman ($48.20/hour for 13.33 hours) | 642.65 / EA |
| Electricians ($46.83/hour for 13.33 hours) | 624.46 / EA |
| Equip. Operators, Crane/Shovel ($44.51/hour for 6.67 hours) | 296.74 / EA |
| CRANE, HYD, R/T, 9T, 4WD, S/P 44' BOOM ($40.42/hour for 6.67 hours) | 269.45 / EA |
| Other | 0.00 / EA |
| Total | 9,718.93 / EA |
| end of record | |