Browse Section: Table.
Table.
Exam Table, Elect Foot Operated Size 54"x26-1/2"x up to 35-1/2" (24-1/2 To 35-1/2 In) High
| Item | Rate |
|---|---|
| Material | 2,391.09 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 1.33 hours) | 44.89 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 2.67 hours) | 86.17 / EA |
| FLATBED, 8'x 16.0' (ADD TRK) ($1.11/hour for 0.40 hours) | 0.45 / EA |
| FLATBED HOIST, 4 TON (ADD TRK) ($1.52/hour for 0.40 hours) | 0.61 / EA |
| TRK,HWY, 24,500 GVW, 4X2, 2 AXLE ($22.49/hour for 0.40 hours) | 9.00 / EA |
| Other | 0.00 / EA |
| Total | 2,532.20 / EA |
| end of record | |