Browse Section: Scoreboards
Scoreboards
School equipment, scoreboards
| Item | Rate |
|---|---|
| Material | 3,291.49 / EA |
| Electricians Foreman ($48.20/hour for 2.32 hours) | 111.75 / EA |
| Electricians ($46.83/hour for 2.32 hours) | 108.58 / EA |
| Equip. Operators, Crane/Shovel ($44.51/hour for 1.16 hours) | 51.60 / EA |
| CRANE, HYD, R/T, 9T, 4WD, S/P 44' BOOM ($40.41/hour for 1.16 hours) | 46.85 / EA |
| Other | 0.00 / EA |
| Total | 3,610.27 / EA |
| end of record | |