Browse Section: Blown-in insulation
Blown-in insulation
Blown-in insul, 8.5" thick, R19, ceilings, with open access, fiberglass
| Item | Rate |
|---|---|
| Material | 0.31 / SF |
| Laborers, (Semi-Skilled) Foreman ($33.85/hour for 0.00 hours) | 0.12 / SF |
| Laborers, (Semi-Skilled) ($32.49/hour for 0.01 hours) | 0.24 / SF |
| FLATBED, 8' X 12' (ADD 20,000 - 25,000 GVW TRUCK) ($0.94/hour for 0.00 hours) | 0.00 / SF |
| TRUCK, 20,000 - 25,000 GVW 4X2, 2 AXLE ($22.61/hour for 0.00 hours) | 0.08 / SF |
| AIR COMPRESSOR, 175 CFM, 100 PSI (W/OUT HOSES & ATTACHMENTS) ($9.88/hour for 0.00 hours) | 0.04 / SF |
| AIR HOSE, 1.0" X 100', HARDROCK (USE AS DRILLING ACCESSORIES) ($0.66/hour for 0.00 hours) | 0.00 / SF |
| Other | 0.00 / SF |
| Total | 0.79 / SF |
| end of record | |