Browse Section: Fabric, in underground drain lines, plastic
Fabric, in underground drain lines, plastic
Drainage, plastic filter fabric, in underground drains
| Item | Rate |
|---|---|
| Material | 8.52 / CSF |
| Laborers, (Semi-Skilled) Foreman ($33.85/hour for 0.36 hours) | 12.05 / CSF |
| Laborers, (Semi-Skilled) ($32.49/hour for 1.42 hours) | 46.25 / CSF |
| Equip. Operators, Crane/Shovel ($44.51/hour for 0.36 hours) | 15.84 / CSF |
| Equip. Operators, Oilers ($33.69/hour for 0.36 hours) | 11.99 / CSF |
| CRANE, HYD, TRUCK MTD, 60 TON 115' BOOM ($111.01/hour for 0.36 hours) | 39.51 / CSF |
| Other | 0.00 / CSF |
| Total | 134.15 / CSF |
| end of record | |