Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, for mobilization, 50 mile radius, rig to 84"
| Item | Rate |
|---|---|
| Material | 0.00 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 4.57 hours) | 153.87 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 13.71 hours) | 443.01 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 4.57 hours) | 202.29 / EA |
| Equip. Operators, Oilers ($33.50/hour for 4.57 hours) | 153.12 / EA |
| Equip. Operators, Light ($38.69/hour for 4.57 hours) | 176.82 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 4.57 hours) | 118.26 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 4.57 hours) | 1.50 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 4.57 hours) | 1.50 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 4.57 hours) | 182.71 / EA |
| Other | 0.00 / EA |
| Total | 1,433.09 / EA |
| end of record | |