Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 84"shaft, 13.6CY, mdm hard shale, for bell&conc, 14'bell dia
| Item | Rate |
|---|---|
| Material | 1,112.97 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 20.00 hours) | 673.38 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 60.00 hours) | 1,938.73 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 40.00 hours) | 1,770.56 / EA |
| Equip. Operators, Oilers ($33.50/hour for 40.00 hours) | 1,340.15 / EA |
| Equip. Operators, Light ($38.69/hour for 20.00 hours) | 773.81 / EA |
| Pile Drivers ($47.13/hour for 40.00 hours) | 1,885.23 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 20.00 hours) | 1,346.74 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 20.00 hours) | 517.54 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 20.00 hours) | 6.56 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 20.00 hours) | 6.56 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 20.00 hours) | 799.60 / EA |
| Other | 0.00 / EA |
| Total | 12,171.84 / EA |
| end of record | |