Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 72"shaft, 8.74CY, mdm hard shale, for bell&conc, 12'bell dia
| Item | Rate |
|---|---|
| Material | 715.13 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.66/hour for 13.33 hours) | 448.85 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 40.00 hours) | 1,292.29 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 26.67 hours) | 1,180.19 / EA |
| Equip. Operators, Oilers ($33.50/hour for 26.67 hours) | 893.29 / EA |
| Equip. Operators, Light ($38.68/hour for 13.33 hours) | 515.79 / EA |
| Pile Drivers ($47.12/hour for 26.67 hours) | 1,256.62 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.33/hour for 13.33 hours) | 897.69 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.87/hour for 13.33 hours) | 344.97 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 13.33 hours) | 4.37 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 13.33 hours) | 4.37 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.97/hour for 13.33 hours) | 532.98 / EA |
| Other | 0.00 / EA |
| Total | 8,086.55 / EA |
| end of record | |