Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 72"shaft, 8.74CY, mdm hard shale, for bell&conc, 12'bell dia
| Item | Rate |
|---|---|
| Material | 696.49 / EA |
| Laborers, (Semi-Skilled) Foreman ($32.79/hour for 13.33 hours) | 437.15 / EA |
| Laborers, (Semi-Skilled) ($31.46/hour for 40.00 hours) | 1,258.59 / EA |
| Equip. Operators, Crane/Shovel ($43.10/hour for 26.67 hours) | 1,149.42 / EA |
| Equip. Operators, Oilers ($32.63/hour for 26.67 hours) | 870.00 / EA |
| Equip. Operators, Light ($37.68/hour for 13.33 hours) | 502.34 / EA |
| Pile Drivers ($45.89/hour for 26.67 hours) | 1,223.86 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($65.57/hour for 13.33 hours) | 874.28 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.20/hour for 13.33 hours) | 335.98 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 13.33 hours) | 4.26 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 13.33 hours) | 4.26 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($38.93/hour for 13.33 hours) | 519.09 / EA |
| Other | 0.00 / EA |
| Total | 7,875.73 / EA |
| end of record | |