Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 60"shaft, 5.24CY, mdm hard shale, for bell&conc, 10'bell dia
| Item | Rate |
|---|---|
| Material | 417.53 / EA |
| Laborers, (Semi-Skilled) Foreman ($32.78/hour for 8.89 hours) | 291.40 / EA |
| Laborers, (Semi-Skilled) ($31.46/hour for 26.67 hours) | 838.98 / EA |
| Equip. Operators, Crane/Shovel ($43.10/hour for 17.78 hours) | 766.20 / EA |
| Equip. Operators, Oilers ($32.62/hour for 17.78 hours) | 579.94 / EA |
| Equip. Operators, Light ($37.67/hour for 8.89 hours) | 334.86 / EA |
| Pile Drivers ($45.89/hour for 17.78 hours) | 815.82 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($65.56/hour for 8.89 hours) | 582.79 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.20/hour for 8.89 hours) | 223.96 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 8.89 hours) | 2.84 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 8.89 hours) | 2.84 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($38.93/hour for 8.89 hours) | 346.02 / EA |
| Other | 0.00 / EA |
| Total | 5,203.20 / EA |
| end of record | |