Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 48"shaft, 4.48CY, mdm hard shale, for bell&conc, 9'bell dia
| Item | Rate |
|---|---|
| Material | 366.63 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 7.27 hours) | 244.87 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 21.82 hours) | 704.99 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 14.55 hours) | 643.84 / EA |
| Equip. Operators, Oilers ($33.50/hour for 14.55 hours) | 487.33 / EA |
| Equip. Operators, Light ($38.69/hour for 7.27 hours) | 281.39 / EA |
| Pile Drivers ($47.13/hour for 14.55 hours) | 685.54 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 7.27 hours) | 489.72 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 7.27 hours) | 188.20 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 7.27 hours) | 2.38 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 7.27 hours) | 2.38 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 7.27 hours) | 290.76 / EA |
| Other | 0.00 / EA |
| Total | 4,388.03 / EA |
| end of record | |