Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 36"shaft, 3.72CY, mdm hard shale, for bell&conc, 8'bell dia
| Item | Rate |
|---|---|
| Material | 304.43 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 6.15 hours) | 207.20 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 18.46 hours) | 596.53 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 12.31 hours) | 544.79 / EA |
| Equip. Operators, Oilers ($33.50/hour for 12.31 hours) | 412.35 / EA |
| Equip. Operators, Light ($38.69/hour for 6.15 hours) | 238.10 / EA |
| Pile Drivers ($47.13/hour for 12.31 hours) | 580.07 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 6.15 hours) | 414.38 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 6.15 hours) | 159.24 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 6.15 hours) | 2.02 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 6.15 hours) | 2.02 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 6.15 hours) | 246.03 / EA |
| Other | 0.00 / EA |
| Total | 3,707.16 / EA |
| end of record | |