Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 30"shaft, 1.57CY, mdm hard shale, for bell&conc, 6'bell dia
| Item | Rate |
|---|---|
| Material | 128.48 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 2.58 hours) | 86.89 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 7.74 hours) | 250.16 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 5.16 hours) | 228.46 / EA |
| Equip. Operators, Oilers ($33.50/hour for 5.16 hours) | 172.92 / EA |
| Equip. Operators, Light ($38.69/hour for 2.58 hours) | 99.85 / EA |
| Pile Drivers ($47.13/hour for 5.16 hours) | 243.26 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 2.58 hours) | 173.77 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 2.58 hours) | 66.78 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 2.58 hours) | 0.85 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 2.58 hours) | 0.85 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 2.58 hours) | 103.17 / EA |
| Other | 0.00 / EA |
| Total | 1,555.43 / EA |
| end of record | |