Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 24"shaft,.444CY, mdm hard shale, for bell&conc, 4'bell dia
| Item | Rate |
|---|---|
| Material | 35.37 / EA |
| Laborers, (Semi-Skilled) Foreman ($32.78/hour for 0.73 hours) | 24.06 / EA |
| Laborers, (Semi-Skilled) ($31.46/hour for 2.20 hours) | 69.27 / EA |
| Equip. Operators, Crane/Shovel ($43.10/hour for 1.47 hours) | 63.26 / EA |
| Equip. Operators, Oilers ($32.62/hour for 1.47 hours) | 47.89 / EA |
| Equip. Operators, Light ($37.67/hour for 0.73 hours) | 27.65 / EA |
| Pile Drivers ($45.89/hour for 1.47 hours) | 67.36 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($65.56/hour for 0.73 hours) | 48.12 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.20/hour for 0.73 hours) | 18.49 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.73 hours) | 0.23 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.73 hours) | 0.23 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($38.93/hour for 0.73 hours) | 28.57 / EA |
| Other | 0.00 / EA |
| Total | 430.52 / EA |
| end of record | |