Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 24"shaft,.444CY, mdm hard shale, for bell&conc, 4'bell dia
| Item | Rate |
|---|---|
| Material | 36.32 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.66/hour for 0.73 hours) | 24.71 / EA |
| Laborers, (Semi-Skilled) ($32.31/hour for 2.20 hours) | 71.13 / EA |
| Equip. Operators, Crane/Shovel ($44.26/hour for 1.47 hours) | 64.96 / EA |
| Equip. Operators, Oilers ($33.50/hour for 1.47 hours) | 49.17 / EA |
| Equip. Operators, Light ($38.68/hour for 0.73 hours) | 28.39 / EA |
| Pile Drivers ($47.12/hour for 1.47 hours) | 69.17 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.33/hour for 0.73 hours) | 49.41 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.87/hour for 0.73 hours) | 18.99 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.73 hours) | 0.24 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.73 hours) | 0.24 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.97/hour for 0.73 hours) | 29.34 / EA |
| Other | 0.00 / EA |
| Total | 442.09 / EA |
| end of record | |