Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 84"dia, 1.43CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 143.24 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 1.60 hours) | 53.87 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 4.80 hours) | 155.10 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 3.20 hours) | 141.64 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 3.20 hours) | 107.21 / VLF |
| Equip. Operators, Light ($38.69/hour for 1.60 hours) | 61.90 / VLF |
| Pile Drivers ($47.13/hour for 3.20 hours) | 150.82 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 1.60 hours) | 107.74 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 1.60 hours) | 41.40 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.60 hours) | 0.52 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.60 hours) | 0.52 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 1.60 hours) | 63.97 / VLF |
| Other | 0.00 / VLF |
| Total | 1,027.95 / VLF |
| end of record | |