Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 72"dia, 1.05CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 105.19 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 1.33 hours) | 44.89 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 4.00 hours) | 129.25 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 2.67 hours) | 118.04 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 2.67 hours) | 89.34 / VLF |
| Equip. Operators, Light ($38.69/hour for 1.33 hours) | 51.59 / VLF |
| Pile Drivers ($47.13/hour for 2.67 hours) | 125.68 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 1.33 hours) | 89.78 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 1.33 hours) | 34.50 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.33 hours) | 0.44 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.33 hours) | 0.44 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 1.33 hours) | 53.31 / VLF |
| Other | 0.00 / VLF |
| Total | 842.45 / VLF |
| end of record | |