Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 60"dia,.727CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 72.82 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 1.14 hours) | 38.48 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 3.43 hours) | 110.78 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 2.29 hours) | 101.17 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 2.29 hours) | 76.58 / VLF |
| Equip. Operators, Light ($38.69/hour for 1.14 hours) | 44.22 / VLF |
| Pile Drivers ($47.13/hour for 2.29 hours) | 107.73 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 1.14 hours) | 76.96 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 1.14 hours) | 29.57 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.14 hours) | 0.37 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 1.14 hours) | 0.37 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 1.14 hours) | 45.69 / VLF |
| Other | 0.00 / VLF |
| Total | 704.75 / VLF |
| end of record | |