Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 48"dia,.465CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 46.54 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 0.80 hours) | 26.94 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 2.40 hours) | 77.55 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 1.60 hours) | 70.82 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 1.60 hours) | 53.61 / VLF |
| Equip. Operators, Light ($38.69/hour for 0.80 hours) | 30.95 / VLF |
| Pile Drivers ($47.13/hour for 1.60 hours) | 75.41 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 0.80 hours) | 53.87 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 0.80 hours) | 20.70 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.80 hours) | 0.26 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.80 hours) | 0.26 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 0.80 hours) | 31.98 / VLF |
| Other | 0.00 / VLF |
| Total | 488.90 / VLF |
| end of record | |