Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 36"dia,.262CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 26.20 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 0.53 hours) | 17.96 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 1.60 hours) | 51.70 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 1.07 hours) | 47.21 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 1.07 hours) | 35.74 / VLF |
| Equip. Operators, Light ($38.69/hour for 0.53 hours) | 20.63 / VLF |
| Pile Drivers ($47.13/hour for 1.07 hours) | 50.27 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 0.53 hours) | 35.91 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 0.53 hours) | 13.80 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.53 hours) | 0.17 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.53 hours) | 0.17 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 0.53 hours) | 21.32 / VLF |
| Other | 0.00 / VLF |
| Total | 321.11 / VLF |
| end of record | |