Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 30"dia,.182CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 18.19 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 0.40 hours) | 13.47 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 1.20 hours) | 38.77 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.80 hours) | 35.41 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.80 hours) | 26.80 / VLF |
| Equip. Operators, Light ($38.69/hour for 0.40 hours) | 15.48 / VLF |
| Pile Drivers ($47.13/hour for 0.80 hours) | 37.70 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 0.40 hours) | 26.93 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 0.40 hours) | 10.35 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.40 hours) | 0.13 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.40 hours) | 0.13 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 0.40 hours) | 15.99 / VLF |
| Other | 0.00 / VLF |
| Total | 239.37 / VLF |
| end of record | |