Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 24"dia,.116CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 11.62 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 0.27 hours) | 8.98 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 0.80 hours) | 25.85 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.53 hours) | 23.61 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.53 hours) | 17.87 / VLF |
| Equip. Operators, Light ($38.69/hour for 0.27 hours) | 10.32 / VLF |
| Pile Drivers ($47.13/hour for 0.53 hours) | 25.14 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 0.27 hours) | 17.96 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 0.27 hours) | 6.90 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.27 hours) | 0.09 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.27 hours) | 0.09 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 0.27 hours) | 10.66 / VLF |
| Other | 0.00 / VLF |
| Total | 159.07 / VLF |
| end of record | |