Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 18"dia,.065CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 6.49 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.67/hour for 0.16 hours) | 5.39 / VLF |
| Laborers, (Semi-Skilled) ($32.31/hour for 0.48 hours) | 15.51 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.32 hours) | 14.16 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.32 hours) | 10.72 / VLF |
| Equip. Operators, Light ($38.69/hour for 0.16 hours) | 6.19 / VLF |
| Pile Drivers ($47.13/hour for 0.32 hours) | 15.08 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.34/hour for 0.16 hours) | 10.77 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.88/hour for 0.16 hours) | 4.14 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.16 hours) | 0.05 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.16 hours) | 0.05 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($39.98/hour for 0.16 hours) | 6.40 / VLF |
| Other | 0.00 / VLF |
| Total | 94.96 / VLF |
| end of record | |