Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 18"dia,.065CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 6.30 / VLF |
| Laborers, (Semi-Skilled) Foreman ($32.71/hour for 0.16 hours) | 5.23 / VLF |
| Laborers, (Semi-Skilled) ($31.40/hour for 0.48 hours) | 15.07 / VLF |
| Equip. Operators, Crane/Shovel ($43.01/hour for 0.32 hours) | 13.76 / VLF |
| Equip. Operators, Oilers ($32.55/hour for 0.32 hours) | 10.42 / VLF |
| Equip. Operators, Light ($37.59/hour for 0.16 hours) | 6.02 / VLF |
| Pile Drivers ($45.79/hour for 0.32 hours) | 14.65 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($65.43/hour for 0.16 hours) | 10.47 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($25.14/hour for 0.16 hours) | 4.02 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.16 hours) | 0.05 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.16 hours) | 0.05 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($38.85/hour for 0.16 hours) | 6.22 / VLF |
| Other | 0.00 / VLF |
| Total | 92.27 / VLF |
| end of record | |