Browse Section: Open style, machine drilled, rocks & shale
Open style, machine drilled, rocks & shale
Caisson, open, 18"dia,.065CY/LF, machine drilled, to 50'D, soft rock&mdm hard shale
| Item | Rate |
|---|---|
| Material | 6.26 / VLF |
| Laborers, (Semi-Skilled) Foreman ($32.48/hour for 0.16 hours) | 5.20 / VLF |
| Laborers, (Semi-Skilled) ($31.17/hour for 0.48 hours) | 14.96 / VLF |
| Equip. Operators, Crane/Shovel ($42.69/hour for 0.32 hours) | 13.66 / VLF |
| Equip. Operators, Oilers ($32.32/hour for 0.32 hours) | 10.34 / VLF |
| Equip. Operators, Light ($37.32/hour for 0.16 hours) | 5.97 / VLF |
| Pile Drivers ($45.46/hour for 0.32 hours) | 14.55 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($64.95/hour for 0.16 hours) | 10.39 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($24.96/hour for 0.16 hours) | 3.99 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.16 hours) | 0.05 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.32/hour for 0.16 hours) | 0.05 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($38.56/hour for 0.16 hours) | 6.17 / VLF |
| Other | 0.00 / VLF |
| Total | 91.59 / VLF |
| end of record | |