Browse Section: Open style, machine drilled, wet ground
Open style, machine drilled, wet ground
Caisson, 84" shaft, 13.6CY, wet gnd, for bell & concrete, 14' bell dia, open
| Item | Rate |
|---|---|
| Material | 1,119.05 / EA |
| Laborers, (Semi-Skilled) Foreman ($33.85/hour for 8.00 hours) | 270.82 / EA |
| Laborers, (Semi-Skilled) ($32.49/hour for 24.00 hours) | 779.73 / EA |
| Equip. Operators, Crane/Shovel ($44.51/hour for 16.00 hours) | 712.09 / EA |
| Equip. Operators, Oilers ($33.69/hour for 16.00 hours) | 538.99 / EA |
| Equip. Operators, Light ($38.90/hour for 8.00 hours) | 311.21 / EA |
| Pile Drivers ($47.39/hour for 16.00 hours) | 758.21 / EA |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.70/hour for 8.00 hours) | 541.64 / EA |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($26.02/hour for 8.00 hours) | 208.15 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 8.00 hours) | 2.64 / EA |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 8.00 hours) | 2.64 / EA |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($40.20/hour for 8.00 hours) | 321.59 / EA |
| Other | 0.00 / EA |
| Total | 5,566.74 / EA |
| end of record | |