Browse Section: Open style, machine drilled, wet ground
Open style, machine drilled, wet ground
Caisson, 84"dia, 1.43CY/LF, to 50'D, wet gnd, pulled case/pmp, open,mach dr
| Item | Rate |
|---|---|
| Material | 144.02 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.85/hour for 0.32 hours) | 10.83 / VLF |
| Laborers, (Semi-Skilled) ($32.49/hour for 0.96 hours) | 31.19 / VLF |
| Equip. Operators, Crane/Shovel ($44.51/hour for 0.64 hours) | 28.48 / VLF |
| Equip. Operators, Oilers ($33.69/hour for 0.64 hours) | 21.56 / VLF |
| Equip. Operators, Light ($38.90/hour for 0.32 hours) | 12.45 / VLF |
| Pile Drivers ($47.39/hour for 0.64 hours) | 30.33 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.70/hour for 0.32 hours) | 21.67 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($26.02/hour for 0.32 hours) | 8.33 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.32 hours) | 0.11 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.32 hours) | 0.11 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($40.20/hour for 0.32 hours) | 12.86 / VLF |
| Other | 0.00 / VLF |
| Total | 321.93 / VLF |
| end of record | |