Browse Section: Open style, machine drilled, wet ground
Open style, machine drilled, wet ground
Caisson, 60"dia,.727CY/LF, to 50'D, wet gnd, pulled case/pmp, open,mach dr
| Item | Rate |
|---|---|
| Material | 73.22 / VLF |
| Laborers, (Semi-Skilled) Foreman ($33.85/hour for 0.23 hours) | 7.74 / VLF |
| Laborers, (Semi-Skilled) ($32.49/hour for 0.69 hours) | 22.28 / VLF |
| Equip. Operators, Crane/Shovel ($44.51/hour for 0.46 hours) | 20.35 / VLF |
| Equip. Operators, Oilers ($33.69/hour for 0.46 hours) | 15.40 / VLF |
| Equip. Operators, Light ($38.90/hour for 0.23 hours) | 8.89 / VLF |
| Pile Drivers ($47.39/hour for 0.46 hours) | 21.66 / VLF |
| CRANE, HYD, TRUCK MTD, 25 TON 80' BOOM ($67.70/hour for 0.23 hours) | 15.48 / VLF |
| PUMP, CENTRF, DEWATER, 6" DIA 1,100 GPM AT 40' HEAD ($26.02/hour for 0.23 hours) | 5.95 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.23 hours) | 0.08 / VLF |
| HOSE, SUCTION/DISCHARGE,6" X 20' (WITH COUPLING, PER SECTION) ($0.33/hour for 0.23 hours) | 0.08 / VLF |
| DRILL, HORZ BORING, 36" DIA 30' TRACK (W/100' AUGER TRACK) ($40.20/hour for 0.23 hours) | 9.19 / VLF |
| Other | 0.00 / VLF |
| Total | 200.29 / VLF |
| end of record | |