Browse Section: 40' long Square
40' long Square
Piles, concrete, square, precast, prestressed, 40' long, 24" thick
| Item | Rate |
|---|---|
| Material | 47.86 / VLF |
| Pile Drivers Foreman ($48.49/hour for 0.02 hours) | 0.88 / VLF |
| Pile Drivers ($47.13/hour for 0.07 hours) | 3.43 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.04 hours) | 1.61 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.02 hours) | 0.61 / VLF |
| CRANE, CRAWLER, DRAG/CLAM, 3.0CY 75T, 105' BOOM (ADD 3.0 CY BKT) ($157.64/hour for 0.02 hours) | 2.87 / VLF |
| PILE LEADS, 8"X 26", 60' LENGTH ($10.27/hour for 0.02 hours) | 0.19 / VLF |
| AIR COMPRESSOR, 1200CFM, 100 PSI (W/OUT HOSES & ATTACHMENTS) ($53.42/hour for 0.02 hours) | 0.97 / VLF |
| AIR HOSE, 3.0" X 100', HARDROCK (USE AS DRILLING ACCESSORIES) ($3.26/hour for 0.02 hours) | 0.06 / VLF |
| Other | 0.00 / VLF |
| Total | 58.47 / VLF |
| end of record | |