Browse Section: 40' long Square
40' long Square
Piles, concrete, square, precast, prestressed, 40' long, 16" thick
| Item | Rate |
|---|---|
| Material | 19.73 / VLF |
| Pile Drivers Foreman ($48.49/hour for 0.01 hours) | 0.69 / VLF |
| Pile Drivers ($47.13/hour for 0.06 hours) | 2.69 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.03 hours) | 1.26 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.01 hours) | 0.48 / VLF |
| CRANE, CRAWLER, DRAG/CLAM, 2.0CY 50T, 65' BOOM (ADD 2.0 CY BKT) ($104.25/hour for 0.01 hours) | 1.49 / VLF |
| PILE LEADS, 8"X 26", 60' LENGTH ($10.27/hour for 0.01 hours) | 0.15 / VLF |
| PILE HAMMER, DBL, 15,100 FT-LBS (ADD LEADS) (W/O CRANE & COMP) ($31.70/hour for 0.01 hours) | 0.45 / VLF |
| AIR COMPRESSOR, 1200CFM, 100 PSI (W/OUT HOSES & ATTACHMENTS) ($53.42/hour for 0.01 hours) | 0.76 / VLF |
| AIR HOSE, 3.0" X 100', HARDROCK (USE AS DRILLING ACCESSORIES) ($3.26/hour for 0.01 hours) | 0.05 / VLF |
| Other | 0.00 / VLF |
| Total | 27.76 / VLF |
| end of record | |