Browse Section: Precast, prestressed
Precast, prestressed
Piles, concrete, 3" wall, precast, prestressed, 50' long, 18" dia
| Item | Rate |
|---|---|
| Material | 29.23 / VLF |
| Pile Drivers Foreman ($48.49/hour for 0.01 hours) | 0.65 / VLF |
| Pile Drivers ($47.13/hour for 0.05 hours) | 2.51 / VLF |
| Equip. Operators, Crane/Shovel ($44.26/hour for 0.03 hours) | 1.18 / VLF |
| Equip. Operators, Oilers ($33.50/hour for 0.01 hours) | 0.45 / VLF |
| CRANE, CRAWLER, DRAG/CLAM, 3.0CY 75T, 105' BOOM (ADD 3.0 CY BKT) ($157.64/hour for 0.01 hours) | 2.10 / VLF |
| PILE LEADS, 8"X 26", 60' LENGTH ($10.27/hour for 0.01 hours) | 0.14 / VLF |
| AIR COMPRESSOR, 1200CFM, 100 PSI (W/OUT HOSES & ATTACHMENTS) ($53.42/hour for 0.01 hours) | 0.71 / VLF |
| AIR HOSE, 3.0" X 100', HARDROCK (USE AS DRILLING ACCESSORIES) ($3.26/hour for 0.01 hours) | 0.04 / VLF |
| Other | 0.00 / VLF |
| Total | 37.01 / VLF |
| end of record | |