Browse Section: No Wales
No Wales
Sheet piling, steel, 40' exc, 38 PSF, left in place, no wales
| Item | Rate |
|---|---|
| Material | 1,102.00 / TON |
| Pile Drivers Foreman ($48.75/hour for 0.38 hours) | 18.40 / TON |
| Pile Drivers ($47.39/hour for 1.51 hours) | 71.53 / TON |
| Equip. Operators, Crane/Shovel ($44.51/hour for 0.75 hours) | 33.59 / TON |
| Equip. Operators, Oilers ($33.69/hour for 0.38 hours) | 12.71 / TON |
| CRANE, CRAWLER, DRAG/CLAM, 2.0CY 50T, 65' BOOM (ADD 2.0 CY BKT) ($104.81/hour for 0.38 hours) | 39.55 / TON |
| PILE HAMMER,VIB, 80T FORCE DRIVE (ADD LEADS) (W/O CRANE & COMP) ($90.56/hour for 0.38 hours) | 34.17 / TON |
| Other | 0.00 / TON |
| Total | 1,311.96 / TON |
| end of record | |