Browse our database
Top of Database» Electrical
»» Power Transmission & Distribution
»»» Power transmission & distribution
»»»» Secondary unit substations
»»»»» Fused load break switch
»»»»» Oil transformer, 13.8 KV primary
»»»»» Assessories - Added Cost For Series 2000 Oil
»»»»» Dry transformer, 4160 V primary
»»»»» Primary 4800V (Delta Or Wye) Secondary 480Y/277
»»»»» Primary 4800V (Delta Or Wye) Secondary 208Y/120
»»»»» Dry transformer, 13800 V primary
»»»»» Switchgear
Secondary unit substations
| Item | Rate |
|---|---|
| Substn, 112.5-1500KVA xfmr, 15 KV, 600A, 2 posn floor mounted, fused Detail | $ 16,422.85 / EA |
| Substn, 2000 & 2500KVA xfmr, 15 KV, 600A, 2 posn floor mounted, fused Detail | $ 16,422.85 / EA |
| Substn, 112.5-1500KVA xfmr, 15 KV, 600A, 2 posn selector, fused Detail | $ 22,068.21 / EA |
| Substn, 2000 & 2500KVA xfmr, 15 KV, 600A, 2 posn selector, fused Detail | $ 22,068.21 / EA |
| Substn, primary lightning arrestors, accessories, fused LB Detail | $ 1,322.40 / EA |
| Substn, accessories, key interlock, fused LB sw Detail | $ 1,520.76 / EA |
| Substn, oil xfmr, 75 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 4,940.78 / EA |
| Substn, oil xfmr, 112.5KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 5,015.00 / EA |
| Substn, oil xfmr, 150 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 6,611.21 / EA |
| Substn, oil xfmr, 225 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 9,176.47 / EA |
| Substn, oil xfmr, 300 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 12,178.06 / EA |
| Substn, oil xfmr, 500 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 16,230.14 / EA |
| Substn, oil xfmr, 750 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 20,988.75 / EA |
| Substn, oil xfmr, 1000 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 24,251.88 / EA |
| Substn, oil xfmr, 1500 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 35,886.48 / EA |
| Substn, oil xfmr, 2000 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 39,882.30 / EA |
| Substn, oil xfmr, 2500 KVA, 13.8 KV pri, 480y/277 V secondary Detail | $ 42,765.14 / EA |
| Substn, oil xfmr, 75 KVA, 13.8 KV pri, 208y/120 V secondary Detail | $ 4,927.55 / EA |
| Substn, oil xfmr, 112.5KVA, 13.8 KV pri, 208y/120 V secondary Detail | $ 4,984.14 / EA |
| Substn, oil xfmr, 150 KVA, 13.8 KV pri, 208y/120 V secondary Detail | $ 5,059.59 / EA |
| Limit reached, Search or navigate deeper | |