Browse our database
Top of Database» Electrical
»» Transformers & Bus Ducts
»»» Transformers
»»»» Buck-Boost Transformer
»»»» Isolating Panels
Transformers
| Item | Rate |
|---|---|
| Buck-boost XFMR, sgl ph, 120/240 V pri, 12/24 V sec, 0.10 kVA Detail | $ 77.85 / EA |
| Buck-boost XFMR, sgl ph, 120/240 V pri, 12/24 V sec, 0.25 kVA Detail | $ 114.01 / EA |
| Buck-boost XFMR, sgl ph, 120/240 V pri, 12/24 V sec, 0.50 kVA Detail | $ 155.70 / EA |
| Buck-boost XFMR, sgl ph, 120/240 V pri, 12/24 V sec, 0.75 kVA Detail | $ 200.24 / EA |
| Sgl ph, 120/240 volt pri, 12/24 volt sec, 1.0 kVA Detail | $ 254.10 / EA |
| Sgl ph, 120/240 volt pri, 12/24 volt sec, 1.5 kVA Detail | $ 309.60 / EA |
| Sgl ph, 120/240 volt pri, 12/24 volt sec, 2.0 kVA Detail | $ 371.62 / EA |
| Sgl ph, 120/240 volt pri, 12/24 volt sec, 3.0 kVA Detail | $ 496.29 / EA |
| Sgl ph, 120/240 volt pri, 12/24 volt sec, 5.0 kVA Detail | $ 648.80 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 15 kVA Detail | $ 1,802.23 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 30 kVA Detail | $ 2,005.41 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 45 kVA Detail | $ 2,417.84 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 75 kVA Detail | $ 2,943.26 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 112.5 kVA Detail | $ 3,654.37 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 150 kVA Detail | $ 4,817.99 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 225 kVA Detail | $ 6,262.21 / EA |
| 3 phase, 240 V pri, 208/120 V s ec, 300 kVA Detail | $ 8,480.40 / EA |
| Isolating pnls, for hosp appl, c ritical care area, 8 circ, 3 kVA Detail | $ 7,721.29 / EA |
| Isolating pnls, for hosp appl, c ritical care area, 8 circ, 5 kVA Detail | $ 7,947.67 / EA |
| For hosp appl, critical care ar ea, 8 circ, 7.5 kVA Detail | $ 8,097.94 / EA |
| Limit reached, Search or navigate deeper | |