Browse our database
Top of Database» Electrical
»» Conductors & Grounding
»»» Conductors
»»»» Wire
»»»»» 600 volt, type THW
»»»»» 600 volt, type THWN-THHN
»»»»» 600 volt, type XHHW
»»»»» 600 volt, type XLPE-USE(RHW)
Wire
| Item | Rate |
|---|---|
| Wire, 600 volt, type THW, copper, solid, #14 Detail | $ 348.42 / MLF |
| Wire, 600 volt, type THW, copper, solid, #12 Detail | $ 430.21 / MLF |
| Wire, 600 volt, type THW, copper, solid, #10 Detail | $ 513.49 / MLF |
| Wire, 600 volt, type THW, copper, stranded #14 Detail | $ 369.00 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #12 Detail | $ 436.09 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #10 Detail | $ 521.57 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #8 Detail | $ 729.84 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #6 Detail | $ 958.75 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #4 Detail | $ 1,287.78 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #2 Detail | $ 1,773.64 / MLF |
| Wire, 600 volt, type THW, copper, stranded, #1 Detail | $ 2,185.53 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 1/0 Detail | $ 2,581.18 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 2/0 Detail | $ 3,053.27 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 3/0 Detail | $ 3,714.85 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 4/0 Detail | $ 4,538.71 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 250 MCM Detail | $ 5,149.80 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 300 MCM Detail | $ 5,928.45 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 350 MCM Detail | $ 6,474.63 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 400 MCM Detail | $ 7,488.18 / MLF |
| Wire, 600 volt, type THW, copper, stranded, 500 MCM Detail | $ 8,512.69 / MLF |
| Limit reached, Search or navigate deeper | |