Browse our database
Top of Database» Mechanical
»» Air Conditioning & Ventilation
»»» Air filters
»»»» HEPA filter complete
»»»»» 95% DOP efficiency
»»»»» 99% DOP efficiency
»»»»» HEPA filter housing
HEPA filter complete
| Item | Rate |
|---|---|
| Air filters, HEPA complete, 12"x12"x6", 150 CFM, 95% DOP Detail | $ 142.03 / EA |
| Air filters, HEPA complete, 24"x12"x6", 375 CFM, 95% DOP Detail | $ 242.51 / EA |
| Air filters, HEPA complete, 24"x18"x6", 450 CFM, 95% DOP Detail | $ 253.89 / EA |
| Air filters, HEPA complete, 24"x24"x6", 700 CFM, 95% DOP Detail | $ 256.83 / EA |
| Air filters, HEPA complete, 12"x12"x12", 250 CFM, 95% DOP Detail | $ 154.59 / EA |
| Air filters, HEPA complete, 24"x12"x12", 500 CFM, 95% DOP Detail | $ 255.14 / EA |
| Air filters, HEPA complete, 24"x18"x12", 875 CFM, 95% DOP Detail | $ 280.34 / EA |
| Air filters, HEPA complete, 24"x24"x12", 1000 CFM, 95% DOP Detail | $ 284.60 / EA |
| Air filters, HEPA complete, 12"x12"x6", 150 CFM, 99% DOP, Detail | $ 167.74 / EA |
| Air filters, HEPA complete, 24"x12"x6", 325 CFM, 99% DOP, Detail | $ 275.49 / EA |
| Air filters, HEPA complete, 24"x18"x6", 550 CFM, 99% DOP, Detail | $ 300.91 / EA |
| Air filters, HEPA complete, 24"x24"x6", 775 CFM, 99% DOP, Detail | $ 303.85 / EA |
| Air filters, HEPA complete, 12"x12"x12", 250 CFM, 99% DOP, Detail | $ 179.08 / EA |
| Air filters, HEPA complete, 24"x12"x12", 500 CFM, 99% DOP, Detail | $ 289.97 / EA |
| Air filters, HEPA complete, 24"x18"x12", 775 CFM, 99% DOP, Detail | $ 342.05 / EA |
| Air filters, HEPA complete, 24"x24"x12", 1100 CFM, 99% DOP, Detail | $ 347.93 / EA |
| Air filters, 12"x12x6", housing, 14 ga galvanized sh metal, HEPA Detail | $ 684.31 / EA |
| Air filters, 24"x12x6", housing, 14 ga galvanized sh metal, HEPA Detail | $ 791.83 / EA |
| Air filters, 12"x12"x12", housing, 14 ga galvanized sh metal, Detail | $ 690.72 / EA |
| Air filters, 14"x12"x12", housing, 14 ga galvanized sh metal, Detail | $ 697.69 / EA |
| Limit reached, Search or navigate deeper | |