Browse our database
Top of Database» Mechanical
»» Air Conditioning & Ventilation
»»» System Components
»»»» Refrigerant, Recovery, Reclaim And Recycling
»»»»» Refrigerant
»»»»» Refrigerant Recovery, Reclaim And Recycling
Refrigerant, Recovery, Reclaim And Recycling
| Item | Rate |
|---|---|
| Refrigerant R-22, 50# Cyl Monochlorodifluoromethane Detail | $ 3.73 / LB |
| Refrigerant R-502, 50# Cyl Detail | $ 8.36 / LB |
| Refrigerant R-13, 30# Cyl Monochlorotrifluoromethane Detail | $ 54.36 / LB |
| Refrigerant R-113, 200# Drum Trichlorotrifluoroethane Detail | $ 83.44 / LB |
| Refrigerant R-114, 150# Drum Dichlorotetrafluoroethane Detail | $ 10.39 / LB |
| Refrigerant R-500, 30# Drum Refrigerants R-12/152A Detail | $ 8.77 / LB |
| Refrigerant R-134A Detail | $ 27.14 / LB |
| Refrigerant R-123 Detail | $ 13.72 / LB |
| Recovery Of Refrigerant Detail | $ 3.86 / LB |
| Reclaim Refrigerant Detail | $ 4.64 / LB |
| Recycling Of Refrigerant, Includes Recovery & Charging Detail | $ 7.24 / LB |
| Special Chemical, Inhibited Propylene Glycol Detail | $ 22.80 / GAL |
| Condensing units, 1.5 ton, air cooled, compressor, std controls Detail | $ 1,395.25 / EA |
| Condensing units, 2 ton, air cooled, compressor, std controls Detail | $ 1,509.82 / EA |
| Condensing units, 2.5 ton, air cooled, compressor, std controls Detail | $ 1,956.72 / EA |
| Condensing units, 3 ton, air cooled, compressor, std controls Detail | $ 2,342.71 / EA |
| Condensing units, 3.5 ton, air cooled, compressor, std controls Detail | $ 2,716.04 / EA |
| Condensing units, 4 ton, air cooled, compressor, std controls Detail | $ 3,168.29 / EA |
| Condensing units, 5 ton, air cooled, compressor, std controls Detail | $ 4,090.19 / EA |
| Condensing units, 7.5 ton, air cooled, compressor, std controls Detail | $ 6,605.78 / EA |
| Limit reached, Search or navigate deeper | |