Browse our database
Top of Database» Mechanical
»» Air Conditioning & Ventilation
»»» System Components
»»»» Coils, flanged
»»»» Compressors
»»»» Compressor accessories
»»»» Condensers
»»»» Refrigerant, Recovery, Reclaim And Recycling
»»»» Special Chemicals/Component
»»»» Condensing units
»»»» Reciprocating Open Type Compressors
»»»» Reciprocating Hermetic Type Compressors
»»»» Cooling towers
»»»» Fiberglass Packaged Cooling Tower
»»»» Ductwork
»»»» Fans
»»»» Removal & Reinstallation Of Ceiling Exhaust Fan
»»»» Package Ventilation, Commercial
»»»» Exhaust Hoods, Commercial
System Components
| Item | Rate |
|---|---|
| Coils, flgd, 12"Hx12"L, 3/8"x.016 cu tube, 2 row, 8 fpi, Detail | $ 603.77 / EA |
| Coils, flgd, 12"Hx12"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 603.77 / EA |
| Coils, flgd, 12"Hx24"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 700.80 / EA |
| Coils, flgd, 24"Hx30"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 1,181.73 / EA |
| Coils, flgd, 24"Hx48"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 1,458.08 / EA |
| Coils, flgd, 30"Hx48"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 1,696.84 / EA |
| Coils, flgd, 30"Hx60"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 1,897.76 / EA |
| Coils, flgd, 30"Hx72"L, 3/8"x.016 cu tube, 2 row, wtr/DX/cond Detail | $ 2,148.94 / EA |
| Coils, flgd, 12"Hx12"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 794.30 / EA |
| Coils, flgd, 12"Hx24"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 929.08 / EA |
| Coils, flgd, 24"Hx30"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 1,584.11 / EA |
| Coils, flgd, 24"Hx48"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 1,968.80 / EA |
| Coils, flgd, 30"Hx48"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 2,293.28 / EA |
| Coils, flgd, 30"Hx60"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 2,582.14 / EA |
| Coils, flgd, 30"Hx72"L, 3/8"x.016 cu tube, 4 row, wtr/DX/cond Detail | $ 2,938.74 / EA |
| Coils, flgd, 12"Hx12"L, 3/8"x.016 cu tube, 6 row, wtr/DX/cond Detail | $ 983.98 / EA |
| Coils, flgd, 12"Hx24"L, 3/8"x.016 cu tube, 6 row, wtr/DX/cond Detail | $ 1,157.16 / EA |
| Coils, flgd, 24"Hx30"L, 3/8"x.016 cu tube, 6 row, wtr/DX/cond Detail | $ 1,986.48 / EA |
| Coils, flgd, 24"Hx48"L, 3/8"x.016 cu tube, 6 row, wtr/DX/cond Detail | $ 2,476.48 / EA |
| Coils, flgd, 30"Hx48"L, 3/8"x.016 cu tube, 6 row, wtr/DX/cond Detail | $ 2,894.39 / EA |
| Limit reached, Search or navigate deeper | |