Browse our database
Top of Database» Mechanical
»» Heating
»»» Warm Air Systems
»»»» Infra-red unit
»»»»» Gas fired, unvented, electric ignition
»»»»» "U" Package
»»»»» "S" Straight Package
»»»»» Electric, single or three phase
Infra-red unit
| Item | Rate |
|---|---|
| Infra-red unit, input, 15 MBH, no pipe/wire, gas fired, Detail | $ 600.01 / EA |
| Infra-red unit, input, 30 MBH, no pipe/wire, gas fired, Detail | $ 636.22 / EA |
| Infra-red unit, input, 50 MBH, no pipe/wire, gas fired, Detail | $ 769.47 / EA |
| Infra-red unit, input, 75 MBH, no pipe/wire, gas fired, Detail | $ 953.68 / EA |
| Infra-red unit, input, 105MBH, no pipe/wire, gas fired, Detail | $ 1,262.40 / EA |
| Up To 75MBH Input Radiant Heater "U" Package Detail | $ 33.51 / LF |
| 76 To 105MBH Input Radiant Htr "U" Package Detail | $ 38.72 / LF |
| 106 To 130MBH Input Radiant Htr "U" Package Detail | $ 47.17 / LF |
| Up To 75MBH Input Radiant Heater "S" Straight Package Detail | $ 27.30 / LF |
| 76 To 105MBH Input Radiant Htr "S" Straight Package Detail | $ 34.63 / LF |
| 106 To 130MBH Input Radiant Htr "S" Straight Package Detail | $ 41.96 / LF |
| Infra-red unit, 3400 BTU, electric, 1 or 3 phase, 1 kW Detail | $ 350.99 / EA |
| Infra-red unit, 10900 BTU, electric, 1 or 3 phase, 3.2 kW Detail | $ 367.52 / EA |
| Infra-red unit, 20478 BTU, electric, 1 or 3 phase, 6 kW Detail | $ 652.21 / EA |
| Make-up air unit, 95 MBH input, SST exch, 1245 CFM, rftop unit, Detail | $ 5,107.34 / EA |
| Make-up air unit, 300MBH input, SST exch, 3975 CFM, rftop unit, Detail | $ 7,914.31 / EA |
| Make-up air unit, 450MBH input, SST exch, 5950 CFM, rftop unit, Detail | $ 9,876.22 / EA |
| Make-up air unit, 600MBH input, SST exch, 7940 CFM, rftop unit, Detail | $ 11,512.07 / EA |
| Make-up air unit, 750MBH input, SST exch, 9930 CFM, rftop unit, Detail | $ 19,133.96 / EA |
| Make-up air unit, 1200MBH input, SST exch, 15880CFM, rftop unit, Detail | $ 27,548.79 / EA |
| Limit reached, Search or navigate deeper | |