Browse our database
Top of Database» Conveying Systems
»» Hoists & Cranes
»»» Hoists & Cranes
»»»» Overhead bridge cranes
»»»»» 1 girder
»»»»» 2 girder
»»»»» Rail with splice bars
Overhead bridge cranes
| Item | Rate |
|---|---|
| Overhead bridge crane, 1 girder, 3 ton, 20' span Detail | $ 20,821.30 / EA |
| Overhead bridge crane, 1 girder, 5 ton, 20' span Detail | $ 22,647.59 / EA |
| Overhead bridge crane, 1 girder, 7.5 ton, 20' span Detail | $ 26,643.24 / EA |
| Overhead bridge crane, 1 girder, 10 ton, 20' span Detail | $ 35,132.91 / EA |
| Overhead bridge crane, 1 girder, 15 ton, 20' span Detail | $ 44,609.64 / EA |
| Overhead bridge crane, 1 girder, 3 ton, 30' span Detail | $ 21,587.52 / EA |
| Overhead bridge crane, 1 girder, 5 ton, 30' span Detail | $ 23,576.90 / EA |
| Overhead bridge crane, 1 girder, 7.5 ton, 30' span Detail | $ 27,933.99 / EA |
| Overhead bridge crane, 1 girder, 10 ton, 30' span Detail | $ 36,281.14 / EA |
| Overhead bridge crane, 1 girder, 15 ton, 30' span Detail | $ 46,501.31 / EA |
| Overhead bridge crane, 2 girder, 3 ton, 40' span Detail | $ 36,477.45 / EA |
| Overhead bridge crane, 2 girder, 5 ton, 40' span Detail | $ 38,038.54 / EA |
| Overhead bridge crane, 2 girder, 7.5 ton, 40' span Detail | $ 41,386.25 / EA |
| Overhead bridge crane, 2 girder, 10 ton, 40' span Detail | $ 48,670.32 / EA |
| Overhead bridge crane, 2 girder, 15 ton, 40' span Detail | $ 64,666.16 / EA |
| Overhead bridge crane, 2 girder, 25 ton, 40' span Detail | $ 77,051.40 / EA |
| Overhead bridge crane, 2 girder, 3 ton, 50' span Detail | $ 41,090.19 / EA |
| Overhead bridge crane, 2 girder, 5 ton, 50' span Detail | $ 42,577.82 / EA |
| Overhead bridge crane, 2 girder, 7.5 ton, 50' span Detail | $ 45,343.70 / EA |
| Overhead bridge crane, 2 girder, 10 ton, 50' span Detail | $ 52,620.43 / EA |
| Limit reached, Search or navigate deeper | |