Browse our database
Top of Database» Special Construction
»» Pre-Eng Structure (Metal Buildings)
»»» Pre-Engineered Buildings, no foundation or slab
»»»» Pre-engineered steel bldg
»»»» Kiosks
»»»» Shelters
Pre-Engineered Buildings, no foundation or slab
| Item | Rate |
|---|---|
| PESB, 26 ga clrd rfg & sdg, 50' x 70'w/opngs, rigid clear span Detail | $ 33,215.75 / EA |
| PESB, 26ga clrd rfg & sdg, 50'x80', 16'eave with 2-3'dr & 1-10, Detail | $ 37,895.16 / EA |
| PESB, 26ga 30' to 40' Wide Clear Span, 10' Eave Height Detail | $ 8.70 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 10' Eave Height Detail | $ 8.26 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 14' Eave Height Detail | $ 8.78 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 14' Eave Height Detail | $ 8.27 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 16' Eave Height Detail | $ 10.02 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 16' Eave Height Detail | $ 9.45 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 20' Eave Height Detail | $ 11.95 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 20' Eave Height Detail | $ 11.13 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 24' Eave Height Detail | $ 13.49 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 24' Eave Height Detail | $ 12.02 / SF |
| PESB, 26ga 30' Wide Clear Span, Tapered Beam, 10' Eave Height Detail | $ 9.27 / SF |
| PESB, 26ga 40' Wide Clear Span, Tapered Beam, 10' Eave Height Detail | $ 8.74 / SF |
| PESB, 26ga 50 to 80' Wide, Clear Span, Tapered Beam, 10' Eave Ht Detail | $ 8.78 / SF |
| PESB, 26ga 30' Wide Clear Span, Tapered Beam, 14' Eave Height Detail | $ 10.09 / SF |
| PESB, 26ga 40' Wide Clear Span, Tapered Beam, 14' Eave Height Detail | $ 9.28 / SF |
| PESB, 26ga 50 to 80' Wide, Clear Span, Tapered Beam, 14' Eave Ht Detail | $ 8.90 / SF |
| PESB, 26ga 30' Wide Clear Span, Tapered Beam, 16' Eave Height Detail | $ 11.50 / SF |
| PESB, 26ga 40' Wide Clear Span, Tapered Beam, 16' Eave Height Detail | $ 10.37 / SF |
| Limit reached, Search or navigate deeper | |