Browse our database
Top of Database» Special Construction
»» Intergrated Ceiling
»»» Intergrated Ceiling
»»»» 5'x5' Intergrated Ceiling Lighting, Ventilation
Intergrated Ceiling
| Item | Rate |
|---|---|
| 5'x5' Luminaires, 50% Lighted Intergrated Lighting&Ventilation Detail | $ 9.30 / SF |
| 5'x5' Luminaires, 100% Lighted Intergrated Lighting&Ventilation Detail | $ 15.57 / SF |
| Supply Diffuser Detail | $ 94.01 / EA |
| 5'x5' Grid System & Ceiling Tile Only, Mineral Fiber Panels, 50%Lt Detail | $ 4.30 / SF |
| 5'x5' Grid System & Ceiling Tile Only, Glass Fiber Panels, 50% Lt Detail | $ 4.53 / SF |
| 5'x5' Modules, 50% Lighted, Vaulted Coffer Detail | $ 5.38 / SF |
| PESB, 26 ga clrd rfg & sdg, 50' x 70'w/opngs, rigid clear span Detail | $ 33,215.75 / EA |
| PESB, 26ga clrd rfg & sdg, 50'x80', 16'eave with 2-3'dr & 1-10, Detail | $ 37,895.16 / EA |
| PESB, 26ga 30' to 40' Wide Clear Span, 10' Eave Height Detail | $ 8.70 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 10' Eave Height Detail | $ 8.26 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 14' Eave Height Detail | $ 8.78 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 14' Eave Height Detail | $ 8.27 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 16' Eave Height Detail | $ 10.02 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 16' Eave Height Detail | $ 9.45 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 20' Eave Height Detail | $ 11.95 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 20' Eave Height Detail | $ 11.13 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 24' Eave Height Detail | $ 13.49 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 24' Eave Height Detail | $ 12.02 / SF |
| PESB, 26ga 30' Wide Clear Span, Tapered Beam, 10' Eave Height Detail | $ 9.27 / SF |
| PESB, 26ga 40' Wide Clear Span, Tapered Beam, 10' Eave Height Detail | $ 8.74 / SF |
| Limit reached, Search or navigate deeper | |