Browse our database
Top of Database» Special Construction
»» Intergrated Ceiling
»»» R.F. Shielded Room, Prefabricated
»»»» R.F. Shielded Room, Prefabricated Includes: Ceil
»»»» Tempest Rated R.F. Doors
»»»» Testing/Certification
»»»» R.F. Shielding Wall Coverings, Fabric, Conductiv
»»» Intergrated Ceiling
Intergrated Ceiling
| Item | Rate |
|---|---|
| RF Sheiled Room, Complete. Detail | $ 16.37 / CF |
| 3'-0"x7'-0" Sgl R.F. Door Detail | $ 1,165.86 / EA |
| 6'-0"x7'-0" Double R.F. Door Detail | $ 2,362.99 / EA |
| Testing/Certification Detail | $ 2,781.41 / DAY |
| 40dB Shielding Wall Covering R.F. Shielding Wall Coverings Detail | $ 6.00 / SF |
| 60dB Shielding Wall Covering R.F. Shielding Wall Coverings Detail | $ 8.34 / SF |
| 80dB Shielding Wall Covering R.F. Shielding Wall Coverings Detail | $ 10.69 / SF |
| 5'x5' Luminaires, 50% Lighted Intergrated Lighting&Ventilation Detail | $ 9.30 / SF |
| 5'x5' Luminaires, 100% Lighted Intergrated Lighting&Ventilation Detail | $ 15.57 / SF |
| Supply Diffuser Detail | $ 94.01 / EA |
| 5'x5' Grid System & Ceiling Tile Only, Mineral Fiber Panels, 50%Lt Detail | $ 4.30 / SF |
| 5'x5' Grid System & Ceiling Tile Only, Glass Fiber Panels, 50% Lt Detail | $ 4.53 / SF |
| 5'x5' Modules, 50% Lighted, Vaulted Coffer Detail | $ 5.38 / SF |
| PESB, 26 ga clrd rfg & sdg, 50' x 70'w/opngs, rigid clear span Detail | $ 33,215.75 / EA |
| PESB, 26ga clrd rfg & sdg, 50'x80', 16'eave with 2-3'dr & 1-10, Detail | $ 37,895.16 / EA |
| PESB, 26ga 30' to 40' Wide Clear Span, 10' Eave Height Detail | $ 8.70 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 10' Eave Height Detail | $ 8.26 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 14' Eave Height Detail | $ 8.78 / SF |
| PESB, 26ga 50' to 100' Wide Clear Span, 14' Eave Height Detail | $ 8.27 / SF |
| PESB, 26ga 30' to 40' Wide Clear Span, 16' Eave Height Detail | $ 10.02 / SF |
| Limit reached, Search or navigate deeper | |