Browse our database
Top of Database» Equipment
»» Food Service, Residential, Darkroom, Athletic Eq
»»» Shelving/Racks
»»»» Sinks W/Cabinet And/Or Stand
»»»» Processors, Film
»»»» Mobile Studio
»»»» Stainless Steel Shelving, Louvered, 4-Tier
»»»» Stainless Steel Shelving, Flat, 4-Tier
»»»» Galvanized Steel Shelving, Louvered, 4-Tier
»»»» Galvanized Steel Shelving, Flat, 4-Tier
»»»» Stainless Steel Dunnage Rack
»»»» Galvanized Steel Dunnage Rack
»»»» Mobile Racks
Shelving/Racks
| Item | Rate |
|---|---|
| 32" x 63-1/2" x 5" Sink with stand Detail | $ 5,146.91 / EA |
| 37-1/2"x 51-1/2"x 5"Sink with stand Detail | $ 4,072.71 / EA |
| 32"x 63-1/2"x 5" Sink with cabinet Detail | $ 5,146.91 / EA |
| 37-1/2"x 51-1/2"x 5" Sink with cab Detail | $ 4,407.99 / EA |
| 41-1/2"x 132-1/2"x 5" Sink with cab Detail | $ 7,073.41 / EA |
| 32" x 63-1/2" x 10" Sink with stand Detail | $ 4,228.96 / EA |
| 37-1/2"x51-1/2"x10" Sink with stand Detail | $ 4,214.31 / EA |
| 32"x 63-1/2"x 10" Sink with cabinet Detail | $ 4,593.54 / EA |
| 37-1/2"x 51-1/2"x 10" Sink with cab Detail | $ 4,580.52 / EA |
| Sinks with cabinet with out Temp Control Detail | $ 4,606.56 / EA |
| Sinks with cab with Recirculating Heat Detail | $ 5,711.13 / EA |
| Sinks with cab with Refrigerating Unit Detail | $ 9,190.88 / EA |
| Develop Film, Black & White Detail | $ 10,292.60 / EA |
| Develop Film, Color Negatives Detail | $ 31,141.81 / EA |
| Develop Film, Color Prints Detail | $ 11,220.31 / EA |
| Develop Color Transparencies Detail | $ 39,865.60 / EA |
| Mobile Studio, for MP3 Polaroid Detail | $ 1,964.03 / EA |
| Mobile Studio, for Saturn 100 Detail | $ 2,632.30 / EA |
| 20" X 3' SS Shelving, Louvered 4-Tier Detail | $ 806.85 / EA |
| 20" X 4' SS Shelving, Louvered 4-Tier Detail | $ 938.65 / EA |
| Limit reached, Search or navigate deeper | |