Browse our database
Top of Database» Equipment
»» Mercantile, Commercial & Detention Equipment
»»» Display Cases
»»»» Refrigerated food cases
Display Cases
| Item | Rate |
|---|---|
| Refrigerated food cases, dairy, multi-deck Detail | $ 717.95 / LF |
| Refrigerated food cases, delicatessen case, single deck Detail | $ 662.41 / LF |
| Refrigerated food cases, delicatessen case, multi-deck Detail | $ 727.97 / LF |
| Refrigerated food cases, frozen food, chest type Detail | $ 497.92 / LF |
| Refrigerated food cases, glass door, reach-in, frozen food Detail | $ 933.67 / LF |
| Refrigerated food cases, frozen food, island type, single deck Detail | $ 968.09 / LF |
| Refrigerated food cases, frozen food, island type, multi-deck Detail | $ 1,043.86 / LF |
| Refrigerated food cases, meat case, single deck Detail | $ 637.50 / LF |
| Refrigerated food cases, meat case, multi-deck Detail | $ 668.00 / LF |
| Refrigerated food cases, produce case, single deck Detail | $ 666.89 / LF |
| Refrigerated food cases, produce case, multi-deck Detail | $ 638.61 / LF |
| 3' Non-Refrigerated, End Section, Produce Island Detail | $ 4,086.01 / SF |
| Projection screen, 50SF, economy, wall or clg hung, glass beaded Detail | $ 1,442.67 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 24', vehicular, with solid Detail | $ 15,307.39 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 26', vehicular, with solid Detail | $ 16,729.63 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 28', vehicular, with solid Detail | $ 17,370.23 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 24', vehicular, with drive Detail | $ 16,027.33 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 26', vehicular, with drive Detail | $ 17,001.45 / EA |
| Auto, spray pntng booths, 14'4" x 9'6" x 28', vehicular, with drive Detail | $ 18,503.03 / EA |
| Automotive, spray pntng booths, 5' x 11'2" x 10'8", water wash Detail | $ 19,678.44 / EA |
| Limit reached, Search or navigate deeper | |