Browse our database
Top of Database» Finishes
»» Flooring & Carpet
»»» Resilient Accessories
»»»» Stair treads and risers
»»»»» Rubber, molded tread
Stair treads and risers
| Item | Rate |
|---|---|
| Stair treads & risers, colors, 5/16", rubber, grip strip safety Detail | $ 16.55 / LF |
| Stair treads & risers, colors, 3/16", rubber, grip strip safety Detail | $ 15.91 / LF |
| Stair treads & risers, 3/16" T, 3" wide, black, rubber, nosings Detail | $ 5.89 / LF |
| Stair treads & risers, 3/16" T, 3" wide, colors, rubber, nosings Detail | $ 5.83 / LF |
| Stair treads & risers, 3/16" T, 6" wide, black, rubber, nosings Detail | $ 6.68 / LF |
| Stair treads & risers, 3/16" T, 6" wide, colors, rubber, nosings Detail | $ 6.74 / LF |
| Stair treads & risers, flat, rubber, 7" high, 1/8" thick, Detail | $ 5.86 / LF |
| Stair treads & risers, coved, rubber, 7" high, 1/8" thick, Detail | $ 4.46 / LF |
| Vinyl Transition Strip, Brown Or Black Detail | $ 1.65 / LF |
| Rubber Safety Flooring, 3/16"Thk Detail | $ 6.92 / SF |
| Rubber Flr Tile, 17-13/16" x 17-13/16" x 1/8" Circular Pattern Detail | $ 10.25 / SF |
| Base, Topset Rubber, 1/8" Thick, 2-1/2" High Detail | $ 2.25 / LF |
| Base, Topset Rubber, 1/8" Thick, 4" High Detail | $ 2.58 / LF |
| Base, Topset Rubber, 1/8" Thick, 6 " High Detail | $ 3.11 / LF |
| Base Corner, Top Set Rubber, 1/8 " Thick, 2"-4" High Detail | $ 3.58 / EA |
| Base Corner, Top Set Rubber, 1/8 " Thick, 6" high Detail | $ 4.21 / EA |
| Moving Furniture Detail | $ 0.98 / SF |
| Moving Safes (1000# Max) Detail | $ 69.45 / EA |
| Cut Wood Doors Detail | $ 52.09 / EA |
| Cut Metal Doors Detail | $ 87.47 / EA |
| Limit reached, Search or navigate deeper | |