Browse our database
Top of Database» Finishes
»» Flooring & Carpet
»»» Resilient Accessories
»»»» Stair treads and risers
Resilient Accessories
| Item | Rate |
|---|---|
| Stair treads & risers, colors, 5/16", rubber, grip strip safety Detail | $ 16.46 / LF |
| Stair treads & risers, colors, 3/16", rubber, grip strip safety Detail | $ 15.82 / LF |
| Stair treads & risers, 3/16" T, 3" wide, black, rubber, nosings Detail | $ 5.86 / LF |
| Stair treads & risers, 3/16" T, 3" wide, colors, rubber, nosings Detail | $ 5.80 / LF |
| Stair treads & risers, 3/16" T, 6" wide, black, rubber, nosings Detail | $ 6.65 / LF |
| Stair treads & risers, 3/16" T, 6" wide, colors, rubber, nosings Detail | $ 6.71 / LF |
| Stair treads & risers, flat, rubber, 7" high, 1/8" thick, Detail | $ 5.83 / LF |
| Stair treads & risers, coved, rubber, 7" high, 1/8" thick, Detail | $ 4.44 / LF |
| Vinyl Transition Strip, Brown Or Black Detail | $ 1.64 / LF |
| Rubber Safety Flooring, 3/16"Thk Detail | $ 6.88 / SF |
| Rubber Flr Tile, 17-13/16" x 17-13/16" x 1/8" Circular Pattern Detail | $ 10.20 / SF |
| Base, Topset Rubber, 1/8" Thick, 2-1/2" High Detail | $ 2.24 / LF |
| Base, Topset Rubber, 1/8" Thick, 4" High Detail | $ 2.56 / LF |
| Base, Topset Rubber, 1/8" Thick, 6 " High Detail | $ 3.09 / LF |
| Base Corner, Top Set Rubber, 1/8 " Thick, 2"-4" High Detail | $ 3.56 / EA |
| Base Corner, Top Set Rubber, 1/8 " Thick, 6" high Detail | $ 4.19 / EA |
| Moving Furniture Detail | $ 0.98 / SF |
| Moving Safes (1000# Max) Detail | $ 69.07 / EA |
| Cut Wood Doors Detail | $ 51.80 / EA |
| Cut Metal Doors Detail | $ 86.99 / EA |
| Limit reached, Search or navigate deeper | |