Browse our database
Top of Database» Doors & Windows
»» Special Doors
»»» Flexible Doors
»»»» Rubber doors
»»»» Clear PVC Strip Doors
»»»» Replacement Strips
Flexible Doors
| Item | Rate |
|---|---|
| Rubber door, pr 2'-6"x7', 14"x16" vision pnl, 48" wear pnl, Detail | $ 3,625.20 / EA |
| Rubber door, pr 3' x 7', 14"x16" vision pnl, 48" wear pnl, Detail | $ 4,096.41 / EA |
| Rubber door, pr 4' x 7', 14"x16" vision pnl, 48" wear pnl, Detail | $ 4,423.70 / EA |
| 8" Strip, 50% Overlap Detail | $ 16.48 / SF |
| 8" Strip, 100% Overlap Detail | $ 22.56 / SF |
| 12" Strip, 66% Overlap Detail | $ 18.19 / SF |
| 12" Strip, 100% Overlap Detail | $ 23.45 / SF |
| 8" Strip, 7' Long Detail | $ 43.16 / EA |
| 8" Strip, 8' Long Detail | $ 46.62 / EA |
| 12" Strip, 8' Long Detail | $ 85.53 / EA |
| 12" Strip, 10' Long Detail | $ 100.09 / EA |
| 12" Strip, 12' Long Detail | $ 115.21 / EA |
| Overhead coml, no frame, 1.75" thick, 8'x 8' H, HD, stk, sect, wd Detail | $ 892.53 / EA |
| Overhead coml, no frame, 1.75" thick, 10'x 10'H, HD, stk, sect, wd Detail | $ 1,223.70 / EA |
| Overhead coml, no frame, 1.75" thick, 12'x 12'H, HD, stk, sect, wd Detail | $ 1,632.52 / EA |
| Overhead coml, no frame, 1.75" thick, 14'x 14'H, chain hoist, stk, Detail | $ 2,557.09 / EA |
| Overhead coml, no frame, 1.75" thick, 12'x 16'H, chain hoist, stk, Detail | $ 2,493.72 / EA |
| Overhead coml, no frame, 1.75" thick, 20' x 8'H, chain hoist, stk, Detail | $ 2,207.72 / EA |
| Overhead coml, no frame, 1.75" thick, 20'x 16'H, chain hoist, stk, Detail | $ 5,282.87 / EA |
| Overhead coml, no frame, manual, 8' x 8' H, steel, 24 ga Detail | $ 835.55 / EA |
| Limit reached, Search or navigate deeper | |