Browse our database
Top of Database» Wood & Plastics
»» Rough Carpentry
»»» Roofs
»»»» On Roofs
Roofs
| Item | Rate |
|---|---|
| Strl Plywood on Roof, 3/8"Thk Detail | $ 1.02 / SF |
| Strl Plywood on Roof, 1/2"Thk Detail | $ 1.15 / SF |
| Strl Plywood on Roof, 5/8"Thk Detail | $ 1.35 / SF |
| Strl Plywood on Roof, 3/4"Thk Detail | $ 1.54 / SF |
| Wall Sheathing, 1/4" Int Plywood Detail | $ 1.26 / SF |
| Strl Plywood on Walls, 3/8"Thk Detail | $ 1.15 / SF |
| Strl Plywood on Walls, 1/2"Thk Detail | $ 1.29 / SF |
| Strl Plywood on Walls, 5/8"Thk Detail | $ 1.49 / SF |
| Strl Plywood on Walls, 3/4"Thk Detail | $ 1.70 / SF |
| Sheathing, plywood on walls with exterior CDX, 3/8" thick Detail | $ 1.11 / SF |
| Sheathing, plywood on walls with exterior CDX, 1/2" thick Detail | $ 1.41 / SF |
| Sheathing, plywood on walls with exterior CDX, 5/8" thick Detail | $ 1.41 / SF |
| Sheathing, plywood on walls with exterior CDX, 3/4" thick Detail | $ 1.66 / SF |
| Sheathing, gypsum, weatherproof, 1/2" thick Detail | $ 0.86 / SF |
| Asph Impreg Gypsum, 1/2" Tk T & G Sheets Applied on Walls Detail | $ 0.95 / SF |
| Subfloor, plywood, CDX, 1/2" thick Detail | $ 1.25 / SF |
| Subfloor, plywood, CDX, 3/4" thick Detail | $ 1.51 / SF |
| Subfloor, plywood, 1/2" thick, structural use APA exposure 1 Detail | $ 1.21 / SF |
| Subfloor, plywood, 3/4" thick, structural use APA exposure 1 Detail | $ 1.54 / SF |
| Subfloor, 1/4" Tk Plywood Underlayment Grade Detail | $ 1.18 / SF |
| Limit reached, Search or navigate deeper | |