Browse our database
Top of Database» Masonry
»» Stone
»»» Cast Stone
»»» Rough Stone
»»» Marble
»»» Limestone
»»» Granite
»»» Slate (Panels or Sills)
»»» Miscellaneous Patching
»»» Stone Veneer
Stone
| Item | Rate |
|---|---|
| Molded Stone Column Cover Detail | $ 26.76 / SF |
| Rough stone wall, dry, under 18" thick Detail | $ 24.44 / CF |
| Rough stone wall, up to 18" thick, rubble stone walls, in mortar Detail | $ 27.13 / CF |
| 4" thick Ashlar Stone Veneer, Square Cut Detail | $ 26.42 / SF |
| 6" thick Ashlar Stone Veneer, Square Cut Detail | $ 27.35 / SF |
| 3/4"(19mm)Thk Marble Face Panel (Italian) Detail | $ 57.28 / SF |
| 1-1/2"(37mm)Th Marble Face Panel (Italian) Detail | $ 67.68 / SF |
| 2-1/4"(57mm)Th Marble Face Panel (Italian) Detail | $ 81.30 / SF |
| 4"(10cm)High Marble Column Bases (Italian) 1"(25mm)Thick Base Detail | $ 53.15 / LF |
| 6"(15cm)High Marble Column Bases (Italian) 1"(25mm)Thick Base Detail | $ 62.01 / LF |
| Plain Faced Solid Marble Columns (Italian) Detail | $ 1,907.69 / CY |
| Fluted, Solid Marble Columns (Italian)(Carved) Detail | $ 2,028.29 / CY |
| Marble Travertine Flooring (Italian) Detail | $ 20.10 / SF |
| 12x12"x1/2"(13mm)Marble Flooring (Italian) Standard Size, Uniform Color Detail | $ 25.86 / SF |
| Special Design Marble Flooring (Ital)Multi Color,(No Circular) Detail | $ 29.88 / SF |
| 12x12"x3/8"(13mm)Marble Flooring Detail | $ 24.76 / SF |
| 12"(31cm) Marble Stair Treads (Italian) Detail | $ 54.53 / LF |
| 3'(91cm)L Plain Marble Threshold 4-6"(15cm)W x7/8"(22mm)Th (Ital) Detail | $ 65.20 / EA |
| 6"(15cm)Wide Marble Window Sills 2"(51mm)Thick (Italian) Detail | $ 68.59 / LF |
| 6"(15cm)Wide Marble Stair Risers (Italian) Detail | $ 35.08 / LF |
| Limit reached, Search or navigate deeper | |