Browse our database
Top of Database» Masonry
»» Unit Masonry
»»» Concrete Unit Masonry
»»»» Concrete block, back-up, no scaffolding
»»»» Concrete block,decorative,no scaffolding/reinf
»»»» Concrete block, partitions, no scaffolding
»»»» Glazed concrete block, no scaffolding or reinf
»»»» Hollow Clay Tile For Back-Up Or Partitions, (12
Concrete Unit Masonry
| Item | Rate |
|---|---|
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 2" thick Detail | $ 4.49 / SF |
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 4" thick Detail | $ 4.67 / SF |
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 6" thick Detail | $ 5.05 / SF |
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 8" thick Detail | $ 5.43 / SF |
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 10" thick Detail | $ 6.11 / SF |
| Concrete block back-up, 2000 PSI, no scaf, no reinforced, 8" x 16", 12" thick Detail | $ 7.16 / SF |
| Concrete block decorative, 8" x 16" x 4" thick, no scaffold/reinforced, ground Detail | $ 10.18 / SF |
| Concrete block decorative, 8" x 16" x 6" thick, no scaffold/reinforced, ground Detail | $ 11.14 / SF |
| Concrete block decorative, 8" x 16" x 8" thick, no scaffold/reinforced, ground Detail | $ 11.74 / SF |
| Concrete block decorative, 8" x 16" x 10" thick, no scaffold/reinforced, ground Detail | $ 13.11 / SF |
| Concrete block decorative, 8" x 16" x 12" thick, no scaffold/reinforced, ground Detail | $ 14.18 / SF |
| Concrete block decorative, 8" x 16" x 4", 1" split rib, 8 ribs, no Detail | $ 6.48 / SF |
| Concrete block decorative, 8" x 16" x 6", 1" split rib, 8 ribs, no Detail | $ 7.02 / SF |
| Concrete block decorative, 8" x 16" x 8", 1" split rib, 8 ribs, no Detail | $ 7.72 / SF |
| Concrete block decorative, 8" x 16" x 10", 1" split rib, 8 ribs, no Detail | $ 10.57 / SF |
| Concrete block decorative, 8" x 16" x 12", 1" split rib, 8 ribs, no Detail | $ 9.91 / SF |
| Concrete block decorative, 8" x 16" x 4", no scaffold/reinforced, split/scored Detail | $ 7.02 / SF |
| Concrete block decorative, 8" x 16" x 6", no scaffold/reinforced, split/scored Detail | $ 8.23 / SF |
| Concrete block decorative, 8" x 16" x 8", no scaffold/reinforced, split/scored Detail | $ 9.03 / SF |
| Concrete block decorative, 8" x 16" x 10", no scaffold/reinforced, split/scored Detail | $ 10.62 / SF |
| Limit reached, Search or navigate deeper | |