Browse our database
Top of Database» Masonry
»» Unit Masonry
»»» Brick Masonry
»»» Concrete Unit Masonry
»»» Concrete Unit Masonry
»»» Reinforced Unit Masonry
»»» Terra Cotta Veneer
»»» Masonry Panels
»»» Structural Facing Tile
»»» Masonry Veneer
»»» Glass Unit Masonry
Unit Masonry
| Item | Rate |
|---|---|
| Coping, for 12" wall, 6" wide (stock units), precast conc Detail | $ 22.42 / LF |
| Coping, precast concrete 10" wide, 4" tapers to 3.5", 8" wall Detail | $ 22.21 / LF |
| Coping, precast concrete 14" wide, 4" tapers to 3.5", 14" wall Detail | $ 22.76 / LF |
| Fdn Wall CMU, 8"x16"x6"(15cm)Sol (Sand Aggregate) Detail | $ 6.11 / SF |
| Fdn Wall CMU, 8"x16"x8"(21cm)Sol (Sand Aggregate) Detail | $ 6.80 / SF |
| Fdn Wall CMU, 8"x16"x10"(25cm)Sol (Sand Aggregate) Detail | $ 7.79 / SF |
| Fdn Wall CMU, 8"x16"x12"(31cm)Sol (Sand Aggregate) Detail | $ 9.45 / SF |
| 6"x6"x4"(10cm)Solar Screen CMU Detail | $ 13.70 / SF |
| 8"x8"x4"(10cm)Solar Screen CMU Detail | $ 11.54 / SF |
| 12"x12"x4"(10cm)Solar Screen CMU Detail | $ 9.05 / SF |
| 8"x16"x8"(21cm)Solar Screen CMU Detail | $ 8.50 / SF |
| Walls, face brick, 6.75/SF, 4" thick, red, running bond Detail | $ 10.83 / SF |
| Walls, face brick, 6.4/SF, 4" thick, buff, running bond Detail | $ 12.73 / SF |
| Walls, norman brick, 4" thick, running bond, 5.10/SF Detail | $ 10.12 / SF |
| Walls, common brick, 4" thick, double wythe, 13.5/SF Detail | $ 18.17 / SF |
| Walls, standard brick, double wythe, face, 13.5/SF Detail | $ 19.91 / SF |
| Walls, brick, jumbo red face (3.0/SF with running bond), cavity Detail | $ 7.16 / SF |
| Walls, brick, 4" back-up (3/SF running bond), cavity, jumbo red Detail | $ 7.16 / SF |
| Walls, brick, 8" back-up (6/SF running bond), cavity, jumbo red Detail | $ 14.41 / SF |
| Walls, brick, 12" firewall(9/SF running bond), cavity, jumbo red Detail | $ 21.71 / SF |
| Limit reached, Search or navigate deeper | |